Transportation
▪Incheon International Airport (ICN) → Chonnam National University (CNU)
Route | Section | Transportation | Time | REF |
1. Train | ICN → Gwangmyeong Station | Airport Bus (No. 6770) | Approx. 50m | |
Gwangmyeong Station →Gwangju Songjeong Station | KTX | Approx. 1h 45m | KTX Reservation | |
Gwangju Songjeong Station → CNU | Taxi or City Bus | Taxi Approx. 25m | CNU MAP | |
2. Bus | ICN → Airport Terminal | walk | Approx. 1m | |
Airport Terminal → Gwangju Bus Terminal | Express Bus | Approx. 3h 50m | Express Bus Reservation | |
Gwangju Bus Terminal → CNU | Taxi or City Bus | Taxi Approx. 15m | CNU MAP | |
3. Air | ICN → GMP | limousine(No. 6003) | Approx. 35m | Airport limousine |
▪Gimpo International Airport (GMP) → Chonnam National University (CNU)
Route | Section | Transportation | Time | REF |
1. Train | GMP → Seoul Station | Airport Railroad | Approx. 22m | |
Seoul Station → Gwangju Songjeong Station | KTX | Approx. 2h | KTX Reservation | |
Gwangju Songjeong Station → CNU | Taxi or City Bus | Taxi Approx. 25m | CNU MAP | |
2.Bus | GMP → Central City (Honam Line) |
Subway Line 9 |
Approx. 30m | |
Central City (Honam Line)→ Gwangju Bus Terminal | Express Bus | Approx. 3h 20m | Express Bus Reservation | |
Gwangju Bus Terminal → CNU | Taxi or City Bus | Taxi Approx. 10m | CNU MAP | |
3. Air | GMP →Gwangju Airport | Domestic flight | Approx. 1h | Airline Resevation |
Gwangju Airport → CNU | Taxi or City Bus | Taxi Approx. 20m | CNU MAP |
▪By Train (to Gwangju Songjeong Station) -KTX reservation
Departure | Destination | Transportation | Time | REF (~CNU) |
Yongsan Station | Gwangju Songjeong Station | KTX | Approx. 2h |
-. Taxi (25 minutes) -. City Bus •CNU Main Gate Bus Stop: #02 •CNU rear gate Bus stop: #160, #19, # 38 |
Suseo Station | Gwangju Songjeong Station | SRT | Approx. 1h 50m |
▪By Express Bus (to Gwangju Bus Terminal) -Express Bus Ticketing
Departure | Destination | Transportation | Time | REF (~CNU) |
Central City (Honam Line |
Gwangju Bus Terminal (U-Square) |
Express Bus |
Approx. 3h 30m |
-. Taxi (10 minutes) -. City Bus •CNU: Village Bus 777 •CNU Main Gate Bus Stop: #26, #30,#64, #518 •CNUear gate Bus stop:: #38 |
Collaboration meeting site: building # D14 (College of Natural Sciences 1)
Department of Physics: building # D16 (College of Natural Sciences 4)
Scientific Research Center (SRC): Center for Precision Neutrino Research (CPNR): building # D16 (College of Natural Sciences 4), rm #403
Accommodation
▪ On campus
► Chonnam National University GnR Hub guest room application available
Single room (40,000 KRW) / Double room (70,000 KRW)
Please contact the administrative office in advance to make a reservation
• Reservation available from 2 months in advance
• 062-530-4790, k57581126@chonnam.ac.kr
No | Hotel | Distance | Rooms | Price (KRW) |
---|---|---|---|---|
1 | Brown Dot (Yongbong) | 560m | Deluxe | 70,000~ |
2 | Brown Dot Hotel (Sinan) | 1.5km | Deluxe | 60,000 ~ |
3 | H One Hotel (Unam-dong) | 1.4Km | Standard Room | 80,000~ |
4 | Biennale Hotel (Unam-dong) | 1.5Km | Standard Room | 50,000 ~ |
5 | Brown Dot (Donggwangju) | 2.3Km | Standard Room | 50,000 ~ |
6 | Gwangju Tourist Hotel (Ochi-dong) | 2.6km | Standard Room | 80,000~ |
7 | Ramada Plaza Hotel (Chipyeong-dong) | 6.8Km | Standard Room | 200,000~ |
8 | Holiday Inn Gwangju (Chipyeong-dong) | 8Km | Standard Room | 161,500~ |
9 | Utop Boutique Hotel (Chipyeong-dong) | 6.6Km | Standard Room | 143,000~ |
10 | CS Hotel (Chipyeong-dong) | 6.8Km | Standard Room | 140,000~ |
Tourist Attractions (GwangJu Tourism Organization)
▪Mudeungsan Mountain
ㆍAddress | Buk-gu, Geumgok-dong, Gwangju Metropolitan City San |
ㆍTel | 062-365-1187 |
ㆍWeb site |
▪National Asia Culture Center
ㆍAddress | Dong-gu, 38 Munhwajeondang-ro, Gwangju |
---|---|
ㆍTel | 1899-5566 |
ㆍWeb site | National Asia Culture Center |
Contact
- Eun Jeong Kim <k57581126@chonnam.ac.kr>, 062-530-4790
- Min kang Kim <kmk971@chonnam.ac.kr>, 062-530-4789
- Jeong Yeon Kim <jeongyeonk9@chonnam.ac.kr>, 062-530-0807